Информация Помощь | Максимальная скорость и разгон автомобилей

Статус
Закрыто для дальнейших ответов.

Voronlove_Loux

Хэлперочек
27 Янв 2020
1.173
340
4.081
Название автомобиля | Максимальная скорость | Разгон
Faggio | Максимальная скорость: 230км/ч | Разгон: 4.6
VAZ 2101 | Максимальная скорость: 150км/ч | Разгон: 18.2
VAZ 2106 | Максимальная скорость:190км/ч | Разгон: 11.8
Planet 5 | Максимальная скорость: 190км/ч | Разгон: 4.2
VAZ 2104 | Максимальная скорость:140км/ч | Разгон: 18.5
VAZ 2109 | Максимальная скорость: 170км/ч | Разгон: 14.0
VAZ 2114 | Максимальная скорость:155км/ч | Разгон: 11.4
VAZ 2115 | Максимальная скорость: 165км/ч | Разгон: 13.2
VAZ 2112 | Максимальная скорость:215км/ч | Разгон: 11.1
Lada Kalina | Максимальная скорость: 180км/ч | Разгон: 12.0
Lada Priora | Максимальная скорость: 165км/ч | Разгон: 11.5
Yamaha DT-180 | Максимальная скорость: 190км/ч | Разгон: 3.3
Audi 80 | Максимальная скорость: 220км/ч | Разгон: 10.0
Volkswagen Golf GTI 1992 | Максимальная скорость: 200км/ч | Разгон: 9.0
Lada Granta | Максимальная скорость: 190км/ч | Разгон: 10.0
Renault Logan | Максимальная скорость: 195км/ч | Разгон: 9.4
Nova Chevrolet | Максимальная скорость: 140км/ч | Разгон: 19.0
Honda Civic 97 | Максимальная скорость: 245км/ч | Разгон: 6.6
Lada 4x4 | Максимальная скорость: 155км/ч | Разгон: 16.0
Jeep Cherokee | Максимальная скорость: 180км/ч | Разгон: 7.0
Harrley Chopper | Максимальная скорость: 190км/ч | Разгон: 5.2
TURBO Oka (TUN) | Максимальная скорость: 145км/ч | Разгон: 17.0
GMC Vanduro | Максимальная скорость: 175км/ч | Разгон: 12.6
UAZ Patriot | Максимальная скорость: 150км/ч | Разгон: 20.0
Ford Focus 3 | Максимальная скорость: 232км/ч | Разгон: 9.2
Kia Rio | Максимальная скорость: 145км/ч | Разгон: 4.1
Toyota Prius Hybrid | Максимальная скорость: 180км/ч | Разгон: 10.4
Снегоход Lizard | Максимальная скорость: 130км/ч | Разгон: 6.0
Yamaha R6 | Максимальная скорость: 280км/ч | Разгон: 2.2
Skoda Rapid | Максимальная скорость: 205км/ч | Разгон: 9.2
Audi S4 | Максимальная скорость: 250км/ч | Разгон: 5.0
BMW X5 | Максимальная скорость: 245км/ч | Разгон: 6.3
Kia Sportage | Максимальная скорость: 185км/ч | Разгон: 11.0
Nissan Skyline X | Максимальная скорость: 259км/ч | Разгон: 4.4
Mazda 3 Mps 2008 | Максимальная скорость: 215км/ч | Разгон: 6.1
Mitsubishi Pajero | Максимальная скорость: 210км/ч | Разгон: 10.8
VAZ 2107 (TUN) | Максимальная скорость: 165км/ч | Разгон: 13.8
Toyota AE86 (TUN) | Максимальная скорость: 230км/ч | Разгон: 5.3
Volvo XZ90 Sport | Максимальная скорость: 210км/ч | Разгон: 7.3
Honda Accord | Максимальная скорость: 227км/ч | Разгон: 9.0
Volkswagen Touareg | Максимальная скорость: 245км/ч | Разгон: 7.0
Ford Mustang | Максимальная скорость: GT 275км/ч | Разгон: 4.3
Opel Astra GTC | Максимальная скорость: 250км/ч | Разгон: 5.8
Mercedes-Benz V250 | Максимальная скорость: 180км/ч | Разгон: 7.9
BMW M5 E34 | Максимальная скорость: 250км/ч | Разгон: 4.7
Mercedes A45 AMG | Максимальная скорость: 250км/ч | Разгон: 4.5
Mercedes-Benz 190E W201 | Максимальная скорость: 250км/ч | Разгон: 7.0
Toyota Mark II | Максимальная скорость: 245км/ч | Разгон: 4.6
Mercedes E55 W210 | Максимальная скорость: 250км/ч | Разгон: 5.8
Lada Vesta Sport | Максимальная скорость: 193км/ч | Разгон: 9.0
Toyota Chaser | Максимальная скорость: 250км/ч | Разгон: 4.4
BMW M5 E39 | Максимальная скорость: 250км/ч | Разгон: 5.3
Audi S3 | Максимальная скорость: 255км/ч | Разгон: 5.3
Mercedes S65 W221 | Максимальная скорость: 255км/ч | Разгон: 4.4
Renault RS | Максимальная скорость: 200км/ч | Разгон: 7.7
Renault Megane RS | Максимальная скорость: 255км/ч | Разгон: 5.8
BMW 750 E38 | Максимальная скорость: 255км/ч | Разгон: 6.5
Caterham Superlight R500 | Максимальная скорость: 250км/ч | Разгон: 2.9
Subaru BRZ (TUN) | Максимальная скорость: 255км/ч | Разгон: 4.0
Toyota Camry | Максимальная скорость: 240км/ч | Разгон: 6.3
Volvo XC90 II | Максимальная скорость: 250км/ч | Разгон: 5.6
Mitsubishi Lancer (TUN) | Максимальная скорость: 242км/ч | Разгон: 5.4
QuadBike | Максимальная скорость: 160км/ч | Разгон: 4.6
Mitsubishi Lancer 9 | Максимальная скорость: 280км/ч | Разгон: 5.7
Lexus IS300 | Максимальная скорость: 250км/ч | Разгон: 3.9
BMW S1000 RR | Максимальная скорость: 295км/ч | Разгон: 3.0
Mercedes-Benz 500E (W124) | Максимальная скорость: 250км/ч | Разгон: 6.0
 

Voronlove_Loux

Хэлперочек
27 Янв 2020
1.173
340
4.081
VW Golf GTI | Максимальная скорость: 253км/ч | Разгон: 5.0
Subaru WRX STi | Максимальная скорость: 255км/ч | Разгон: 4.2
Audi Q7 | Максимальная скорость: 250км/ч | Разгон: 5.5
Mercedes 560SEC | Максимальная скорость: 294км/ч | Разгон: 5.2
Infinity FX50 S | Максимальная скорость: 300км/ч | Разгон: 5.6
Subaru Impreza WRX STi GD2 | Максимальная скорость: 255км/ч | Разгон: 5.4
Porsche Carrera 2 | Максимальная скорость: 264км/ч | Разгон: 5.7
Audi TT | Максимальная скорость: 255км/ч | Разгон: 4.2
Porsche Boxster | Максимальная скорость: 255км/ч | Разгон: 3.9
Mini Countryman | Максимальная скорость: 255км/ч | Разгон: 4.9
KIA Stinger | Максимальная скорость: 270км/ч | Разгон: 5.5
Volkswagen ID.4 | Максимальная скорость: 200км/ч | Разгон: 6.2
Alfa Romeo Giulia | Максимальная скорость: 308км/ч | Разгон: 3.6
Scoda Octavia | Максимальная скорость: 228км/ч | Разгон: 4.6
Mercedes-Benz C180 (TUN) | Максимальная скорость: 290км/ч | Разгон: 4.1
Ducati Xdiavel S | Максимальная скорость: 270км/ч | Разгон: 3.5
Mercedes E350D AT | Максимальная скорость: 290км/ч | Разгон: 5.4
Jaguar F-Type | Максимальная скорость: 300км/ч | Разгон: 4.2
Honda S2000 | Максимальная скорость: 220км/ч | Разгон: 4.8
BMW M2 | Максимальная скорость: 285км/ч | Разгон: 4.3
Cadilac Escalade ESV | Максимальная скорость: 235км/ч | Разгон: 6.4
Mercedes S600 W140 | Максимальная скорость: 255км/ч | Разгон: 6.5
Kia K5 GT Line | Максимальная скорость: 210км/ч | Разгон: 8.5
Jeep Wrangler | Максимальная скорость: 180км/ч | Разгон: 8.2
Mercedes C63 AMG | Максимальная скорость: 302км/ч | Разгон: 3.9
Nissan Skyline R34 | Максимальная скорость: 282км/ч | Разгон: 4.4
BMW 750I | Максимальная скорость: 260км/ч | Разгон: 4.6
Range Rover Sport SVR | Максимальная скорость: 265км/ч | Разгон: 4.7
Mazda RX-7 | Максимальная скорость: 285км/ч | Разгон: 3.6
Tesla Model S | Максимальная скорость: 250км/ч | Разгон: 3.1
BMW E46 (TUN) | Максимальная скорость: 300км/ч | Разгон: 5.2
Can-Am Maverick | Максимальная скорость: 141км/ч | Разгон: 9.5
Nissan 400Z | Максимальная скорость: 272км/ч | Разгон: 3.8
Mercedes Benz CLS S63 AMG 2008 | Максимальная скорость: 253км/ч | Разгон: 4.5
Nissan 380SX | Максимальная скорость: 280км/ч | Разгон: 4.0
Lamborghini Gallardo SL | Максимальная скорость: 325км/ч | Разгон: 3.4
DeBerti Mustang | Максимальная скорость: 315км/ч | Разгон: 3.0
Dongfeng Mengshi M-Hero | Максимальная скорость: 280км/ч | Разгон: 4.0
BMW M3 E92 | Максимальная скорость: 305км/ч | Разгон: 3.6
BMW X5M E70 | Максимальная скорость: 275км/ч | Разгон: 4.7
Range Rover Velar | Максимальная скорость: 265км/ч | Разгон: 5.5
Ford Ranger Raptor | Максимальная скорость: 220км/ч | Разгон: 5.2
Ford Mustang Dark Horse | Максимальная скорость: 280км/ч | Разгон: 4.5
BMW M2 (G87) | Максимальная скорость: 250км/ч | Разгон: 4.1
Toyota Supra (TUN) | Максимальная скорость: 275км/ч | Разгон: 3.8
GAZ Tigr | Максимальная скорость: 140км/ч | Разгон: 14.1
Dodge Viper | Максимальная скорость: 331км/ч | Разгон: 3.3
Chevrolet Camaro | Максимальная скорость: 310км/ч | Разгон: 4.1
Mercedes C63S AMG | Максимальная скорость: 290км/ч | Разгон: 3.9
Mercedes 300CE | Максимальная скорость: 325км/ч | Разгон: 3.9
Audi RS5 | Максимальная скорость: 285км/ч | Разгон: 3.9
Xiaomi SU7 | Максимальная скорость: 265км/ч | Разгон: 2.7
Nissan Silvia S14 Rocket Boss | Максимальная скорость: 280км/ч | Разгон: 4.0
Cadillac Escalade | Максимальная скорость: 180км/ч | Разгон: 6.4
Cadillac CT5-V Blackwing | Максимальная скорость: 322км/ч | Разгон: 3.6
Mercedes-Benz V-Class | Максимальная скорость: 214км/ч | Разгон: 8.5
 

Voronlove_Loux

Хэлперочек
27 Янв 2020
1.173
340
4.081
Lusid Air Sapphire | Максимальная скорость: 322км/ч | Разгон: 1.9
Zeekr 001 | Максимальная скорость: 240км/ч | Разгон: 3.3
Silvia S15 Drift (TUN) | Максимальная скорость: 262км/ч | Разгон: 2.2
Porsche Panamera | Максимальная скорость: 308км/ч | Разгон: 3.6
Toyota Supra A90 | Максимальная скорость: 308км/ч | Разгон: 3.8
Chevrolet Corvette | Максимальная скорость: 322км/ч | Разгон: 3.0
BMW i8 | Максимальная скорость: 265км/ч | Разгон: 3.3
Bentley Bentayga | Максимальная скорость: 295км/ч | Разгон: 4.0
BMW M5 E60 | Максимальная скорость: 275км/ч | Разгон: 3.8
BMW M4 (G82) | Максимальная скорость: 290км/ч | Разгон: 3.7
Mercedec-Benz GT63S | Максимальная скорость: 330км/ч | Разгон: 3.2
Mercedes E63 `14 | Максимальная скорость: 302км/ч | Разгон: 3.5
Dodge C. SRT Hellcat | Максимальная скорость: 321км/ч | Разгон: 4.1
Toyota Land Cruiser 200 2015 | Максимальная скорость: 205км/ч | Разгон: 8.6
Toyota Camry 70 | Максимальная скорость: 240км/ч | Разгон: 5.0
BMW X7 | Максимальная скорость: 245км/ч | Разгон: 6.1
BMW M5 F10 | Максимальная скорость: 295км/ч | Разгон: 4.4
Mercedes C63 AMG BS | Максимальная скорость: 305км/ч | Разгон: 3.4
Audi R8 | Максимальная скорость: 330км/ч | Разгон: 3.1
BMW M8 | Максимальная скорость: 325км/ч | Разгон: 3.2
Porsche Carrera S | Максимальная скорость: 320км/ч | Разгон: 3.2
Audi RS7 Sportback | Максимальная скорость: 307км/ч | Разгон: 3.6
Toyota LC200 | Максимальная скорость: 200км/ч | Разгон: 7.8
Porsche Cayenne | Максимальная скорость: 285км/ч | Разгон: 3.9
Mercedes-Benz S63 AMG Coupe | Максимальная скорость: 250км/ч | Разгон: 4.1
Mercedes-Benz G65 | Максимальная скорость: 220км/ч | Разгон: 6.5
Tesla Model X | Максимальная скорость: 250км/ч | Разгон: 3.9
Mercedes-Benz CLS 63 AMG S | Максимальная скорость: 250км/ч | Разгон: 3.6
Jeep GC TrackHawk | Максимальная скорость: 305км/ч | Разгон: 3.7
Lamborghini Huracan PF | Максимальная скорость: 345км/ч | Разгон: 4.9
BMW X6M F86 | Максимальная скорость: 270км/ч | Разгон: 4.3
Audi e-Tron GT RS 2022 | Максимальная скорость: 250км/ч | Разгон: 3.3
Mercedes-Benz E63S AMG | Максимальная скорость: 310км/ч | Разгон: 3.4
Aston Martin DBS SL | Максимальная скорость: 345км/ч | Разгон: 3.4
Cadillac XTS Limo | Максимальная скорость: 235км/ч | Разгон: 9.4
BMW M5 F90 | Максимальная скорость: 325км/ч | Разгон: 3.3
Dodge Demon | Максимальная скорость: 325км/ч | Разгон: 2.6
Dodge Charger '70 | Максимальная скорость: 255км/ч | Разгон: 5.5
Tesla Model S Plaid 2022 | Максимальная скорость: 322км/ч | Разгон: 2.0
Maserati Levante S | Максимальная скорость: 268км/ч | Разгон: 5.2
Toyota Land Cruiser 300 | Максимальная скорость: 210км/ч | Разгон: 6.8
BMW M3 (G80) | Максимальная скорость: 250км/ч | Разгон: 3.9
Dodge RAM TRX | Максимальная скорость: 190км/ч | Разгон: 4.5
Porsche Taycan Turbo S | Максимальная скорость: 260км/ч | Разгон: 2.2
Rolls Royce Ghost | Максимальная скорость: 255км/ч | Разгон: 5.0
BMW X6 M-Sport | Максимальная скорость: 250км/ч | Разгон: 3.5
Mercedes-Benz AMG G63 | Максимальная скорость: 255км/ч | Разгон: 4.5
 

Voronlove_Loux

Хэлперочек
27 Янв 2020
1.173
340
4.081
Lexus LX570 | Максимальная скорость: 220км/ч | Разгон: 7.7
Lamborghini Urus | Максимальная скорость: 315км/ч | Разгон: 3.6
Mercedes Maybach S650 | Максимальная скорость: 255км/ч | Разгон: 4.5
Lamborghini Aventador | Максимальная скорость: 350км/ч | Разгон: 2.8
McLaren 570S | Максимальная скорость: 328км/ч | Разгон: 3.2
Ferrari 812 SF | Максимальная скорость: 340км/ч | Разгон: 4.9
Ford Mustang Hoonicorn | Максимальная скорость: 280км/ч | Разгон: 4.0
BMW M5 CS | Максимальная скорость: 327км/ч | Разгон: 3.0
Mercedes-Benz G63 Brabus | Максимальная скорость: 221км/ч | Разгон: 5.0
Aurus Senat | Максимальная скорость: 250км/ч | Разгон: 6.0
Audi Q8 RS | Максимальная скорость: 250км/ч | Разгон: 3.8
Rolls Roce Phantom | Максимальная скорость: 260км/ч | Разгон: 5.1
Rolls Royce Dawn | Максимальная скорость: 250км/ч | Разгон: 4.9
Mercedes AMG GT R | Максимальная скорость: 328км/ч | Разгон: 3.4
Nissan GTR Drift | Максимальная скорость: 305км/ч | Разгон: 2.4
Bentley Continental GT | Максимальная скорость: 337км/ч | Разгон: 2.9
Porsche 911 GT3 | Максимальная скорость: 325км/ч | Разгон: 3.9
Maybach GLS 600 | Максимальная скорость: 250км/ч | Разгон: 4.9
BMW X5M Competition | Максимальная скорость: 250км/ч | Разгон: 3.9
Nissan GT-R R35 | Максимальная скорость: 320км/ч | Разгон: 3.1
Maybach S680 | Максимальная скорость: 250км/ч | Разгон: 4.5
BMW XM | Максимальная скорость: 290км/ч | Разгон: 3.8
Rolls Royce Cullinan | Максимальная скорость: 235км/ч | Разгон: 4.8
Nissan GT-R50 | Максимальная скорость: 330км/ч | Разгон: 2.6
Mercedes-Benz G63 6*6 | Максимальная скорость: 195км/ч | Разгон: 6.2
Ferrari SF90 Stradale | Максимальная скорость: 340км/ч | Разгон: 2.5
Lamborghini Centenario | Максимальная скорость: 373км/ч | Разгон: 2.8
Lamborghini Revuelto | Максимальная скорость: 350км/ч | Разгон: 2.5
Pagani Huayra BC | Максимальная скорость: 370км/ч | Разгон: 2.3
Bugatti Veyron SS | Максимальная скорость: 385км/ч | Разгон: 2.5
Bugatti Chiron Sport | Максимальная скорость: 420км/ч | Разгон: 2.5
Hummer EV | Максимальная скорость: 250км/ч | Разгон: 3.5
Tesla Cybertruck Cyberbeast | Максимальная скорость: 250км/ч | Разгон: 2.7
 
Статус
Закрыто для дальнейших ответов.